Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2002 BUICK RENDEZVOUS 3.4L V6 BEIGE 77,043 Call For Price
2003 Buick LeSabre 3.80L V6 White 60,485 $9,990.00
2000 Chevrolet Camaro 3.80L V6 Arctic White 112,393 $6,990.00
2000 CHEVROLET MALIBU 3.1L V6 SILVER 80,966 Call For Price
2003 CHEVROLET SILVERADO 1500 4.3L V6 GRAY 57,790 Call For Price
2004 Chevrolet Classic 2.20L I4 White 43,061 $10,880.00
2004 CHEVROLET CLASSIC 2.2L I4 SILVER 84,046 Call For Price
2004 Chevrolet Impala 3.40L V6 Sandstone Metallic 54,062 $11,990.00
2004 Chevrolet Tahoe 5.30L V8 Tan 87,159 $13,990.00
2004 CHEVROLET TRAILBLAZER 4.2L I6 GREEN 59,513 Call For Price
2004 Chevrolet TrailBlazer 4.20L I6 Silver 60,681 $11,990.00
2004 Chevrolet TrailBlazer EXT 4.20L I6 Gray 58,009 $14,990.00
2005 Chevrolet Cavalier 2.20L I4 Red 44,599 $9,990.00
2005 CHEVROLET MALIBU 3.5L V6 SILVER 24,441 Call For Price
2005 Chevrolet Tahoe 4.80L V8 Blue 59,041 $16,890.00
2005 Chevrolet TrailBlazer 4.20L I6 Silver 30,393 $15,990.00
2006 Chevrolet Silverado 1500 4.80L V8 Gray 21,509 $20,990.00
2006 Chevrolet Silverado 1500 4.80L V8 Blue 69,661 $14,990.00
2007 Chevrolet Impala 3.50L V6 Silver 28,467 $18,990.00
2002 Chrysler PT Cruiser 2.40L I4 Silver 127,572 Call For Price
2004 CHRYSLER PACIFICA 3.5L V6 BEIGE 83,962 Call For Price
2005 CHRYSLER 300 5.7L V8 WHITE 38,211 Call For Price
2006 CHRYSLER 300 3.5L V6 BLACK 18,790 Call For Price
1998 Dodge Ram 1500 5.90L V8 Green 129,463 $6,990.00
2003 Dodge Intrepid 2.70L V6 Green 53,520 $7,990.00

Records Per Page:    
www.courvelletoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions